| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/10 | at Claremont | 3 | 3 | 3 | 14 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/03/10 | vs Redlands | 3 | 8 | 0 | 16 | .500 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 5 | 1.0 | 0 | 9.5 |
| 09/04/10 | vs Chapman | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| 09/04/10 | at Pomona-Pitzer | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| 09/10/10 | RUTGERS-NEWARK | 3 | 7 | 2 | 14 | .357 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/10/10 | ONEONTA | 2 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/11/10 | WIDENER | 4 | 7 | 4 | 20 | .150 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
| 09/11/10 | BAPTIST BIBLE | 4 | 9 | 3 | 32 | .188 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
| 09/17/10 | vs Mount St. Mary | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/17/10 | vs Clarkson | 5 | 6 | 1 | 22 | .227 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/18/10 | at New Paltz | *4 | 8 | 6 | 22 | .091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/18/10 | vs Johnson & Wales | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/21/10 | at Geneseo | 4 | 10 | 1 | 23 | .391 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| 09/25/10 | at RIT | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/25/10 | vs UTICA | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/26/10 | vs Elmira | 5 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/26/10 | vs NAZARETH | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 1 | 9.0 |
| 10/05/10 | at Cortland | 4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 10/08/10 | vs Skidmore | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/08/10 | vs Potsdam | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/09/10 | vs Oneonta | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/09/10 | at Union | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/15/10 | vs New Paltz | *5 | 2 | 5 | 18 | -.167 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/16/10 | at Wellesley | 5 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/16/10 | vs Endicott | 4 | 4 | 6 | 30 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| 10/19/10 | ONEONTA | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/22/10 | HARTWICK | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/22/10 | FISHER | 3 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/23/10 | ALFRED | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/23/10 | STEVENS | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/29/10 | vs New Paltz | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/29/10 | at Skidmore | 4 | 6 | 4 | 18 | .111 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 10/30/10 | vs Union | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 1.5 |
| 10/30/10 | vs Cortland | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/05/10 | RIT | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/05/10 | ELMIRA | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 11/12/10 | vs Lebanon Valley | *4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 133 | 227 | 106 | 665 | .182 | 7 | 15 | 14 | 8 | 67 | 12 | 65 | 12 | 77.0 | 2 | 286.5 | |
|
Sets played: 133 Kills per set: 1.71 Assists per set: 0.05 Service aces per set: 0.11 Digs per set: 0.50 Blocks per set: 0.58 Points per set: 2.15 |